December 6, 2023
The story of how “The A.S.H.E.S” got its name is a fascinating tale of rivalry, humor, and cricket. It all started in 1882 when England, a country that loved its cricket, played a match against Australia. This wasn’t just any match; it was a big deal because England had never lost at home. But, to everyone’s surprise, Australia won.
This loss was a huge shock. Imagine the best team you know losing unexpectedly. That’s how big it was. A newspaper in England made a joke out of this loss. They said that English cricket was now dead, and its A.S.H.E.S were going to be sent to Australia. “A.S.H.E.S” here means what’s left after something is burned, like when you have a campfire, and in the morning, there’s only ash left.
People in England didn’t find this joke very funny. They were upset and wanted to prove that their team was still the best. So, they organized a trip to Australia to play three more matches, hoping to win back their pride.
And guess what? England won those matches. It was like a big comeback story. To celebrate this victory, they were given a small urn as a trophy. An urn is a little container, and this one was said to contain the A.S.H.E.S of a cricket item, like the bails used on the wickets. Bails are small pieces of wood that sit on top of the stumps.
This urn became a symbol of the rivalry between England and Australia. Every time they play against each other in test cricket, they’re said to be competing for “The A.S.H.E.S.” It’s like a friendly way of continuing their competition, remembering the joke from the newspaper and the big effort England made to win back their honor.
So, “The A.S.H.E.S” isn’t just about cricket. It’s a story of rivalry, national pride, and a bit of humor. It shows how a simple game can bring people together and create a tradition that lasts for years. And that’s how “The A.S.H.E.S” got its name.
Contents
One of the most celebrated rivalries in cricket, the competition has seen many memorable moments, from dramatic victories to heartbreaking losses, each adding to the rich history of The A.S.H.E.S.
Season | Winner | Margin | Host |
1882-83 | England | 2-1 (3) | Australia |
1884 | England | 1-0 (3) | England |
1884-85 | England | 3-2 (5) | Australia |
1886 | England | 3-0 (3) | England |
1886-87 | England | 2-0 (3) | Australia |
1887-88 | England | 1-0 (1) | Australia |
1888 | England | 2-1 (3) | England |
1890 | England | 2-0 (2) | England |
1891-92 | Australia | 2-1 (3) | Australia |
1893 | England | 1-0 (3) | England |
1894-95 | England | 3-2 (5) | Australia |
1896 | England | 2-1 (3) | England |
1897-98 | Australia | 4-1 (5) | Australia |
1899 | Australia | 1-0 (5) | England |
1901-02 | Australia | 4-1 (5) | Australia |
1902 | Australia | 2-1 (5) | England |
1903-04 | England | 3-2 (5) | Australia |
1905 | England | 2-0 (5) | England |
1907-08 | Australia | 4-1 (5) | Australia |
1909 | Australia | 2-1 (5) | England |
1911-1912 | England | 4-1 (5) | Australia |
1912 | England | 1-0 (3) | England |
1920-21 | Australia | 5-0 (5) | Australia |
1921 | Australia | 3-0 (5) | England |
1924-25 | Australia | 4-1 (5) | Australia |
1926 | England | 1-0 (5) | England |
1928-29 | England | 4-1 (5) | Australia |
1930 | Australia | 2-1 (5) | England |
1932-33 | England | 4-1 (5) | Australia |
1934 | Australia | 2-1 (5) | England |
1936-37 | Australia | 3-2 (5) | Australia |
1938 | Draw | 1-1 (4) | England |
1946-47 | Australia | 3-0 (5) | Australia |
1948 | Australia | 4-0 (5) | England |
1950-51 | Australia | 4-1 (5) | Australia |
1953 | England | 1-0 (5) | England |
1954-55 | England | 3-1 (5) | Australia |
1956 | England | 2-1 (5) | England |
1958-59 | Australia | 4-0 (5) | Australia |
1961 | Australia | 2-1 (5) | England |
1962-63 | Draw | 1-1 (5) | Australia |
1964 | Australia | 1-0 (5) | England |
1965-66 | Draw | 1-1 (5) | Australia |
1968 | Draw | 1-1 (5) | England |
1970-71 | England | 2-0 (7) | Australia |
1972 | Draw | 2-2 (5) | England |
1974-75 | Australia | 4-1 (6) | Australia |
1975 | Australia | 1-0 (4) | England |
1977 | England | 3-0 (5) | England |
1978-79 | England | 5-1 (6) | Australia |
1981 | England | 3-1 (6) | England |
1982-83 | Australia | 2-1 (5) | Australia |
1985 | England | 3-1 (6) | England |
1986-87 | England | 2-1 (5) | Australia |
1989 | Australia | 4-0 (6) | England |
1990-91 | Australia | 3-0 (5) | Australia |
1993 | Australia | 4-1 (6) | England |
1994-95 | Australia | 3-1 (5) | Australia |
1997 | Australia | 3-2 (6) | England |
1998-99 | Australia | 3-1 (5) | Australia |
2001 | Australia | 4-1 (5) | England |
2002-03 | Australia | 4-1 (5) | Australia |
2005 | England | 2-1 (5) | England |
2006-07 | Australia | 5-0 (5) | Australia |
2009 | England | 2-1 (5) | England |
2010-11 | England | 3-1 (5) | Australia |
2013 | England | 3-0 (5) | England |
2013-14 | Australia | 5-0 (5) | Australia |
2015 | England | 3-2 (5) | England |
2017-18 | Australia | 4-0 (5) | Australia |
2019 | Draw | 2-2 (5) | England |
2022 | Australia | 4-0 (5) | Australia |
2023 | Draw | 2-2 (5) | England |
In the history of A.S.H.E.S cricket, Don Bradman’s record for the most runs remains unbeaten. Playing for Australia from 1928 to 1948, Bradman participated in 37 matches, batting in 63 innings. He was not out 7 times, amassing a total of 5028 runs. His highest score in an innings was 334 runs. Bradman’s batting average, an astonishing 89.78, reflects his dominance in the game. Throughout his A.S.H.E.S career, he scored 19 centuries and 12 half-centuries, with only 6 instances of being dismissed without scoring.
Shane Warne holds the record for the most wickets in A.S.H.E.S cricket. Over his career from 1993 to 2007, Warne played in 36 matches, delivering 10,757 balls in 72 innings. He took a remarkable 195 wickets, with his best bowling figures in an innings being 8/71. Warne’s average was 23.25, and he maintained an economy rate of 2.52, striking every 55.16 balls. His record includes 15 instances of taking four wickets in an innings and 11 instances of five wickets in an innings, highlighting his ability to consistently perform at a high level against England.
Why not take a free knowledge test if you have a strong interest in cricket and think you understand the rules? Making your ideal team and vying for the top spot is what makes playing fantasy cricket on Gamesys11 so exciting. Visit Gamesys11 to get started on your fantasy cricket journey immediately!
At Gamesys11, our team includes dedicated blog writers, who bring a wealth of cricket knowledge and experience to our content. From early cricket careers at divisional and district levels to deep dives into statistics and player insights, our writers are passionate about the sport. They specialize in crafting engaging blogs that explore team lineups, player statistics, and strategic predictions for upcoming contests, enhancing the experience for every cricket fan.