wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | TEAM NAME | INVESTMENT |
---|---|---|---|---|---|---|---|
20501 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 1 | GTX7UK1 | ₹ 1,495,930 |
20502 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 2 | VEERA11 | ₹ 1,440,448 |
20503 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 3 | PAZX8G | ₹ 1,348,753 |
20504 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 4 | IHLB6W | ₹ 1,257,131 |
20505 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 5 | MESSI98 | ₹ 1,238,822 |
20506 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 6 | PERRY28 | ₹ 1,163,138 |
20507 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 7 | Saiyara11 | ₹ 1,159,199 |
20508 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 8 | Elizabeth | ₹ 1,148,025 |
20509 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 9 | Prem89 | ₹ 1,091,482 |
20510 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 10 | ANNNAA65 | ₹ 1,080,886 |
20511 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 11 | Logan | ₹ 1,067,500 |
20512 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 12 | rt65df | ₹ 1,067,401 |
20513 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 13 | Nanaji48 | ₹ 955,125 |
20514 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 14 | TofikNand | ₹ 653,156 |
20515 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 15 | TosharYel | ₹ 629,613 |
20516 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 16 | TufchiFaz | ₹ 620,062 |
20517 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 17 | uchenra8 | ₹ 596,217 |
20518 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 18 | N39B8X | ₹ 591,781 |
20519 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 19 | UdaySobti | ₹ 585,622 |
20520 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 20 | ArajunBag | ₹ 568,527 |
20521 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 21 | ArbajNakr | ₹ 556,045 |
20522 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 22 | JADDA78 | ₹ 545,800 |
20523 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 23 | ArjunAnka | ₹ 533,544 |
20524 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 24 | ArsadVela | ₹ 524,897 |
20525 | gamesys11 | 20/08/2025 08:58 AM | gamesys11 | 20/08/2025 08:58 AM | 25 | AsharSury | ₹ 520,205 |
100% SSL secure platform. Trusted by PhonePe, Cashfree Payments, Razorpay, and SabPaisa. Federation of Indian Fantasy Sports and Startup India certified.
( From the Maharaja Trophy 2024 (KARNATAKA PREMIER LEAGUE))
( ILT20 2025 UAE )
This game may be addictive and financially risky. Play responsibly.
This website is under the ownership and operation of Gamesys Fantasy Private Limited.
© 2025 GAMESYS FANTASY PRIVATE LIMITED - All Rights Reserved.