wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | TEAM NAME | INVESTMENT |
---|---|---|---|---|---|---|---|
6401 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 1 | gameshji1 | ₹ 389,808 |
6402 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 2 | Badshah07 | ₹ 357,056 |
6403 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 3 | Bradman11 | ₹ 348,074 |
6404 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 4 | abhinavv | ₹ 278,751 |
6405 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 5 | Mahadevv | ₹ 179,486 |
6406 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 6 | Logan | ₹ 176,337 |
6407 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 7 | MESSI98 | ₹ 159,774 |
6408 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 8 | I15538 | ₹ 134,209 |
6409 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 9 | Khesari25 | ₹ 98,963 |
6410 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 10 | FatehG11 | ₹ 63,415 |
6411 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 11 | JBalaji35 | ₹ 42,571 |
6412 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 12 | ZKV47L | ₹ 33,746 |
6413 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 13 | HatTrick8 | ₹ 29,656 |
6414 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 14 | 1stranker | ₹ 27,013 |
6415 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 15 | putta | ₹ 25,349 |
6416 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 16 | dadafan | ₹ 21,111 |
6417 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 17 | INSWINGE | ₹ 18,587 |
6418 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 18 | 1KYF3L | ₹ 15,170 |
6419 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 19 | P4KVAD | ₹ 15,074 |
6420 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 20 | MH3R4U | ₹ 14,998 |
6421 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 21 | Patelsir | ₹ 14,182 |
6422 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 22 | SANDIP1 | ₹ 13,969 |
6423 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 23 | jaihomaa | ₹ 13,797 |
6424 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 24 | 1818 | ₹ 12,905 |
6425 | gamesys11 | 06/05/2025 06:27 AM | gamesys11 | 06/05/2025 06:27 AM | 25 | Shahensha | ₹ 12,463 |
100% SSL secure platform. Trusted by PhonePe, Razorpay, and SabPaisa. Federation of Indian Fantasy Sports and Startup India certified.
( From the Maharaja Trophy 2024 (KARNATAKA PREMIER LEAGUE))
( ILT20 2025 UAE )
This game may be addictive and financially risky. Play responsibly.
This website is under the ownership and operation of Gamesys Fantasy Private Limited.
© 2025 GAMESYS FANTASY PRIVATE LIMITED - All Rights Reserved.