wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | TEAM NAME | INVESTMENT |
---|---|---|---|---|---|---|---|
8401 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 1 | Badshah07 | ₹ 1,938,110 |
8402 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 2 | gameshji1 | ₹ 1,502,887 |
8403 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 3 | FF6DRY5P | ₹ 1,299,751 |
8404 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 4 | abhinavv | ₹ 1,005,015 |
8405 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 5 | MESSI98 | ₹ 1,004,647 |
8406 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 6 | Victor18 | ₹ 930,566 |
8407 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 7 | HatTrick8 | ₹ 707,834 |
8408 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 8 | Logan | ₹ 706,337 |
8409 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 9 | lidha | ₹ 667,420 |
8410 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 10 | TariqAtri | ₹ 628,866 |
8411 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 11 | 8GPZR3 | ₹ 620,635 |
8412 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 12 | PitaleBen | ₹ 612,029 |
8413 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 13 | Khesari25 | ₹ 608,963 |
8414 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 14 | GobindLun | ₹ 597,513 |
8415 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 15 | GE4028D | ₹ 595,849 |
8416 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 16 | Bradman11 | ₹ 578,074 |
8417 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 17 | NabalSinh | ₹ 574,594 |
8418 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 18 | JoholalSa | ₹ 573,475 |
8419 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 19 | BhideSira | ₹ 570,620 |
8420 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 20 | LkhotiaS3 | ₹ 558,987 |
8421 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 21 | BarmanSeh | ₹ 558,959 |
8422 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 22 | Sheshadri26 | ₹ 536,040 |
8423 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 23 | SalmamKhu | ₹ 532,066 |
8424 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 24 | SalmaanRu | ₹ 530,014 |
8425 | gamesys11 | 29/05/2025 08:13 AM | gamesys11 | 29/05/2025 08:13 AM | 25 | BhratHira | ₹ 520,433 |
100% SSL secure platform. Trusted by PhonePe, Razorpay, and SabPaisa. Federation of Indian Fantasy Sports and Startup India certified.
( From the Maharaja Trophy 2024 (KARNATAKA PREMIER LEAGUE))
( ILT20 2025 UAE )
This game may be addictive and financially risky. Play responsibly.
This website is under the ownership and operation of Gamesys Fantasy Private Limited.
© 2025 GAMESYS FANTASY PRIVATE LIMITED - All Rights Reserved.