wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | TEAM NAME | INVESTMENT |
---|---|---|---|---|---|---|---|
16801 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 1 | Badshah07 | ₹ 1,113,715 |
16802 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 2 | Victor18 | ₹ 749,078 |
16803 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 3 | KaileshAm | ₹ 527,580 |
16804 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 4 | Khesari25 | ₹ 521,691 |
16805 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 5 | SheeakKul | ₹ 521,390 |
16806 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 6 | Devasheeh | ₹ 515,891 |
16807 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 7 | BagulAtta | ₹ 498,882 |
16808 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 8 | ArjunAnka | ₹ 484,009 |
16809 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 9 | MESSI98 | ₹ 428,286 |
16810 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 10 | Mahadevv | ₹ 410,321 |
16811 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 11 | Logan | ₹ 392,429 |
16812 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 12 | Elizabeth | ₹ 372,570 |
16813 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 13 | I15538 | ₹ 358,670 |
16814 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 14 | FF6DRY5P | ₹ 344,034 |
16815 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 15 | Yukapan | ₹ 174,023 |
16816 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 16 | Vickyke11 | ₹ 145,176 |
16817 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 17 | shubhhhh | ₹ 143,119 |
16818 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 18 | Jas901 | ₹ 139,210 |
16819 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 19 | 1stranker | ₹ 130,926 |
16820 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 20 | Coudhy19 | ₹ 115,792 |
16821 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 21 | FazaleyPr | ₹ 115,642 |
16822 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 22 | RAKESHVK1 | ₹ 112,164 |
16823 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 23 | JitDev | ₹ 111,374 |
16824 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 24 | ShoabDabr | ₹ 107,508 |
16825 | gamesys11 | 18/07/2025 12:43 PM | gamesys11 | 18/07/2025 12:43 PM | 25 | SadhuMosi | ₹ 105,598 |
100% SSL secure platform. Trusted by PhonePe, Cashfree Payments, Razorpay, and SabPaisa. Federation of Indian Fantasy Sports and Startup India certified.
( From the Maharaja Trophy 2024 (KARNATAKA PREMIER LEAGUE))
( ILT20 2025 UAE )
This game may be addictive and financially risky. Play responsibly.
This website is under the ownership and operation of Gamesys Fantasy Private Limited.
© 2025 GAMESYS FANTASY PRIVATE LIMITED - All Rights Reserved.