The Fantasy Points Per Game metric is an average of the total fantasy points divided by the matches played. The FPPG is a very useful metric to find out which players are definitely worth having in your team
Normal Points
Type of Point | Hundred League | T20 | ODI | Test | T10 |
---|---|---|---|---|---|
For being part of the Starting XI | 4 | 4 | 4 | 4 | 4 |
For every run scored | 1 | 1 | 1 | 1 | 1 |
Wicket (Except Run-Out). | 25 | 25 | 25 | 16 | 25 |
Catch | 8 | 8 | 8 | 8 | 8 |
Run out (Catcher) | 6 | 6 | 6 | 6 | 6 |
Run out (Thrower) | 6 | 6 | 6 | 6 | 6 |
Stumping | 12 | 12 | 12 | 12 | 12 |
Dismissal for duck (Batsmen, Wicket-keeper and All-rounder). | -2 | -2 | -3 | -4 | -2 |
Bonus Points
Type of point | Hundred League | T20 | ODI | Test | T10 |
---|---|---|---|---|---|
Every boundary hit | 1 | 1 | 1 | 1 | 1 |
Every six hit | 2 | 2 | 2 | 2 | 2 |
30 run Bonus | 5 | 4 | N/A | N/A | +8 |
Half century | 10 | 8 | 4 | 4 | 16 |
Century | 20 | 16 | 8 | 8 | N/A |
Maiden over | N/A | 12 | 4 | N/A | 16 |
3 Catch | 4 | 4 | 4 | NA | 4 |
LBW / Bowled | 8 | +8 | +8 | +8 | +8 |
2 Wickets | 3 | N/A | N/A | N/A | +8 |
3 Wickets | 5 | 4 | NA | NA | +16 |
4 Wickets | 10 | 8 | 4 | 4 | NA |
5 wickets or more | 20 | 16 | 8 | 8 | NA |
Economy Rate
Type of point | Hundred League | T20 | ODI | Test | T10 |
---|---|---|---|---|---|
Applicable for players bowling minimum overs | N/A | 2 overs | 5 overs | N/A | 1 over |
Below 2.5 runs per over | N/A | N/A | +6 | N/A | N/A |
Between 2.5 – 3.49 runs per over | N/A | N/A | +4 | N/A | N/A |
Between 3.5 – 4.5 runs per over | N/A | N/A | +2 | N/A | N/A |
Below 5 runs per over | N/A | +6 | N/A | N/A | N/A |
Between 5 – 5.9 runs per over | N/A | +4 | N/A | N/A | N/A |
Between 6 – 7 runs per over | N/A | +2 | N/A | N/A | N/A |
Below 7 runs per over | N/A | N/A | N/A | N/A | +6 |
Between 7 – 8 runs per over | N/A | N/A | -2 | N/A | +4 |
Between 8 – 9 runs per over | N/A | N/A | -4 | N/A | +2 |
Above 9 runs per over | N/A | N/A | -6 | N/A | N/A |
Between 10 – 11 runs per over | N/A | -2 | N/A | N/A | N/A |
Between 11.01 – 12 runs per over | N/A | -4 | N/A | N/A | N/A |
Above 12 runs per over | N/A | -6 | N/A | N/A | N/A |
Between 14 – 15 runs per over | N/A | N/A | N/A | N/A | -2 |
Between 15.01 – 16 runs per over | N/A | N/A | N/A | N/A | -4 |
Above 16 runs per over | N/A | N/A | N/A | N/A | -6 |
Strike Rate
Type of point | Hundred League | T20 | ODI | Test | T10 |
---|---|---|---|---|---|
Applicable for players batting minimum balls | 10 balls | 10 balls | 20 balls | N/A | 5 balls |
Between 40-50 runs per 100 ball | N/A | N/A | -2 | N/A | N/A |
Between 60-70 runs per 100 ball | N/A | -2 | N/A | N/A | N/A |
Between 50-59.9 runs per 100 ball | N/A | -4 | N/A | N/A | N/A |
Between 30-39.9 runs per 100 ball | N/A | N/A | -4 | N/A | N/A |
Below 50 runs per 100 ball | N/A | -6 | N/A | N/A | N/A |
Below 30 runs per 100 ball | N/A | N/A | -6 | N/A | N/A |
Between 70 – 80 runs per 100 balls | N/A | N/A | N/A | N/A | -2 |
Between 60 – 69.99 runs per 100 balls | N/A | N/A | N/A | N/A | -4 |
Below 60 runs per 100 balls | N/A | N/A | N/A | N/A | -6 |
Between 120.01-140 runs per 100 balls | N/A | N/A | +4 | N/A | N/A |
Between 100-120 runs per 100 balls | N/A | N/A | +2 | N/A | N/A |
Between 130-150 runs per 100 balls | N/A | +2 | N/A | N/A | N/A |
Between 150-170 runs per 100 balls | N/A | N/A | N/A | N/A | +2 |
Between 150.01-170 runs per 100 balls | N/A | +4 | N/A | N/A | N/A |
Between 170.01-190 runs per 100 balls | N/A | N/A | N/A | N/A | +4 |
Above 140 runs per 100 balls | N/A | N/A | +6 | N/A | N/A |
Above 170 runs per 100 balls | N/A | +6 | N/A | N/A | N/A |
Above 190 runs per 100 balls | N/A | N/A | N/A | N/A | +6 |
- The cricketer you choose to be your GAMESYS11 Cricket Team’s Captain will receive 2 times the points.
- The Vice-Captain will receive 1.5 times the points for his performance.
- Substitutes on the field will not be awarded points for any contribution they make.
- In case of any transfer of a real-life player in the intervening period between scheduled updates, such transfer shall not be reflected in the roster of players until the next scheduled update. Please note that while the transferred player will be available for selection in the transferred team’s roster of players in a Contest during the intervening period, no points will be attributed to such transferred player in the course of such contest.