wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Team Name | Total Points |
---|---|---|---|---|---|---|---|
7188 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 1 | RuksarJad | 946359 |
7189 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 2 | BaghelSha | 944957 |
7190 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 3 | ShaymuGaj | 942406 |
7191 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 4 | ChopraMok | 940862 |
7192 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 5 | DeelipPre | 938961 |
7193 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 6 | SheteMaha | 936352.5 |
7194 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 7 | RungtaJiy | 935968 |
7195 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 8 | Fotdaru | 935367 |
7196 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 9 | BagulAtta | 932369 |
7197 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 10 | ChauhanRa3 | 925435 |
7198 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 11 | E33S83 | 925395 |
7199 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 12 | RAKESHVK1 | 901350 |
7200 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 13 | Devasheeh | 886409 |
7201 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 14 | haryanavi | 880026 |
7202 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 15 | ShoabDabr | 879971.5 |
7203 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 16 | ShlenderB | 877970 |
7204 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 17 | KaileshAm | 867996 |
7205 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 18 | FazaleyPr | 866820.5 |
7206 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 19 | SheeakKul | 866388 |
7207 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 20 | ArjunAnka | 865746 |
7208 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 21 | Coudhy19 | 865287.5 |
7209 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 22 | 6Z3F5A | 850158.5 |
7210 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 23 | Hanuman15 | 833055 |
7211 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 24 | RAMJI15 | 817470 |
7212 | gamesys11 | 29/07/2025 08:20 AM | gamesys11 | 29/07/2025 08:20 AM | 25 | soumen | 813519 |
100% SSL secure platform. Trusted by PhonePe, Cashfree Payments, Razorpay, and SabPaisa. Federation of Indian Fantasy Sports and Startup India certified.
( From the Maharaja Trophy 2024 (KARNATAKA PREMIER LEAGUE))
( ILT20 2025 UAE )
This game may be addictive and financially risky. Play responsibly.
This website is under the ownership and operation of Gamesys Fantasy Private Limited.
© 2025 GAMESYS FANTASY PRIVATE LIMITED - All Rights Reserved.