wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Team Name | Total Points |
---|---|---|---|---|---|---|---|
5288 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 1 | Badshah07 | 4580799 |
5289 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 2 | MAIHUNAH | 4567244 |
5290 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 3 | Goat44 | 4561334 |
5291 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 4 | ROYAL22 | 4550781 |
5292 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 5 | Logan | 4547751 |
5293 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 6 | Stmaster | 4544821 |
5294 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 7 | Victor18 | 4542204 |
5295 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 8 | SpiderS07 | 4540641 |
5296 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 9 | abhinavv | 4532016 |
5297 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 10 | TeamGod11 | 4530126 |
5298 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 11 | Jimmy022 | 4525588 |
5299 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 12 | Saitama | 4515254 |
5300 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 13 | MESSI98 | 4513364 |
5301 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 14 | MalyK1 | 4473806 |
5302 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 15 | runkmr | 4472613 |
5303 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 16 | DaveSorab | 4471471 |
5304 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 17 | RAKESHVK1 | 4459545 |
5305 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 18 | 1818 | 4413420 |
5306 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 19 | SidharthY | 4398824 |
5307 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 20 | Khesari25 | 4398768 |
5308 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 21 | PingalePa2 | 4393030 |
5309 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 22 | LaxmiKank | 4388826 |
5310 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 23 | ahtr1 | 4365694 |
5311 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 24 | KnetkarS6 | 4340620 |
5312 | gamesys11 | 29/05/2025 07:46 AM | gamesys11 | 29/05/2025 07:46 AM | 25 | GaddeKris | 4114449 |
100% SSL secure platform. Trusted by PhonePe, Razorpay, and SabPaisa. Federation of Indian Fantasy Sports and Startup India certified.
( From the Maharaja Trophy 2024 (KARNATAKA PREMIER LEAGUE))
( ILT20 2025 UAE )
This game may be addictive and financially risky. Play responsibly.
This website is under the ownership and operation of Gamesys Fantasy Private Limited.
© 2025 GAMESYS FANTASY PRIVATE LIMITED - All Rights Reserved.