wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Team Name | Total Points |
---|---|---|---|---|---|---|---|
4388 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 1 | Badshah07 | 3571584 |
4389 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 2 | Logan | 3559596 |
4390 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 3 | MAIHUNAH | 3550154 |
4391 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 4 | Goat44 | 3540284 |
4392 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 5 | ROYAL22 | 3534231 |
4393 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 6 | SpiderS07 | 3533721 |
4394 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 7 | Victor18 | 3528219 |
4395 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 8 | TeamGod11 | 3526176 |
4396 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 9 | Stmaster | 3524221 |
4397 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 10 | abhinavv | 3516726 |
4398 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 11 | Jimmy022 | 3515788 |
4399 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 12 | MESSI98 | 3497984 |
4400 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 13 | Saitama | 3496049 |
4401 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 14 | RAKESHVK1 | 3492090 |
4402 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 15 | 1818 | 3473010 |
4403 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 16 | MalyK1 | 3404846 |
4404 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 17 | SidharthY | 3392084 |
4405 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 18 | runkmr | 3388843 |
4406 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 19 | PingalePa2 | 3381880 |
4407 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 20 | LaxmiKank | 3381546 |
4408 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 21 | DaveSorab | 3373616 |
4409 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 22 | Khesari25 | 3372453 |
4410 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 23 | ahtr1 | 3360034 |
4411 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 24 | KnetkarS6 | 3352510 |
4412 | gamesys11 | 05/05/2025 01:56 PM | gamesys11 | 05/05/2025 01:56 PM | 25 | TariqAtri | 3114673 |
100% SSL secure platform. Trusted by PhonePe, Razorpay, and SabPaisa. Federation of Indian Fantasy Sports and Startup India certified.
( From the Maharaja Trophy 2024 (KARNATAKA PREMIER LEAGUE))
( ILT20 2025 UAE )
This game may be addictive and financially risky. Play responsibly.
This website is under the ownership and operation of Gamesys Fantasy Private Limited.
© 2025 GAMESYS FANTASY PRIVATE LIMITED - All Rights Reserved.