wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Team Name | Total Points |
---|---|---|---|---|---|---|---|
6588 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 1 | Coudhy19 | 478867 |
6589 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 2 | FazaleyPr | 478203 |
6590 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 3 | ShoabDabr | 478034 |
6591 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 4 | RungtaJiy | 477388 |
6592 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 5 | DeelipPre | 477336 |
6593 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 6 | BaghelSha | 477212 |
6594 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 7 | ShaymuGaj | 477181 |
6595 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 8 | ChauhanRa3 | 477110 |
6596 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 9 | SheteMaha | 477055 |
6597 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 10 | RuksarJad | 476724 |
6598 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 11 | ChopraMok | 476562 |
6599 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 12 | ShlenderB | 476438 |
6600 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 13 | Fotdaru | 474477 |
6601 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 14 | KaileshAm | 473641 |
6602 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 15 | SheeakKul | 473568 |
6603 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 16 | Devasheeh | 473262 |
6604 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 17 | BagulAtta | 472669 |
6605 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 18 | ArjunAnka | 471377 |
6606 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 19 | E33S83 | 466440 |
6607 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 20 | RAKESHVK1 | 466155 |
6608 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 21 | haryanavi | 455970 |
6609 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 22 | 6Z3F5A | 448845 |
6610 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 23 | Ajit8707 | 433935 |
6611 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 24 | bolebaba | 433455 |
6612 | gamesys11 | 17/07/2025 07:21 AM | gamesys11 | 17/07/2025 07:21 AM | 25 | RAMJI15 | 428175 |
100% SSL secure platform. Trusted by PhonePe, Cashfree Payments, Razorpay, and SabPaisa. Federation of Indian Fantasy Sports and Startup India certified.
( From the Maharaja Trophy 2024 (KARNATAKA PREMIER LEAGUE))
( ILT20 2025 UAE )
This game may be addictive and financially risky. Play responsibly.
This website is under the ownership and operation of Gamesys Fantasy Private Limited.
© 2025 GAMESYS FANTASY PRIVATE LIMITED - All Rights Reserved.