The Fantasy Points Per Game metric is an average of the total fantasy points divided by the matches played. The FPPG is a very useful metric to find out which players are definitely worth having in your team
Point Types | T20 | ODI | Test | T10 | Hundred League |
For Becoming part of Starting XI | 4 | 4 | 4 | 4 | 4 |
For Every Run | 1 | 1 | 1 | 1 | 1 |
Wicket (Except Run-Out) | 25 | 25 | 16 | 25 | 25 |
For Every Catch | 8 | 8 | 8 | 8 | 8 |
For Caught & Bowled | 33 | 33 | 24 | 33 | 33 |
For Every Run out (Catcher/Thrower) | 6/6 | 6/6 | 6/6 | 6/6 | 6/6 |
For Direct Run Out/Stumping | 12 | 12 | 12 | 12 | 12 |
Playing Substitute (Impact Player) | 4 | NA | NA | NA | NA |
Dismissal for duck (Batsmen, Wicket-keeper and All-rounder) | -2 | -3 | -4 | -2 | -2 |
Point Types | T20 | ODI | Test | T10 | Hundred League |
For Every Boundary | 1 | 1 | 1 | 1 | 1 |
For Every Six | 2 | 2 | 2 | 2 | 2 |
30 Runs In Single Innings | 4 | N/A | N/A | 8 | 5 |
Half century (50 Runs) | 8 | 4 | 4 | 16 | 10 |
Century (100 Runs) | 16 | 8 | 8 | N/A | 20 |
Maiden over | 12 | 4 | N/A | 16 | N/A |
3 Catch | 4 | 4 | NA | 4 | 4 |
LBW / Bowled | 8 | 8 | 8 | 8 | 8 |
2 Wickets | N/A | N/A | N/A | 8 | 3 |
3 Wickets | 4 | NA | NA | 16 | 5 |
4 Wickets | 8 | 4 | 4 | NA | 10 |
5 wickets or more | 16 | 8 | 8 | NA | 20 |
Type of points | T20 | ODI | Test | T10 | Hundred League |
Applicable for Players Bowling Minimum Overs | 2 overs | 5 overs | N/A | 1 over | N/A |
Below 5 Runs Per Over | 6 | NA | NA | NA | NA |
Between 5-5.99 Runs Per Over | 4 | NA | NA | NA | NA |
Between 6-7 Runs Per Over | 2 | NA | NA | NA | NA |
Between 10-11 Runs Per Over | -2 | NA | NA | NA | NA |
Between 11.01-12 Runs Per Over | -4 | NA | NA | NA | NA |
Above 12 Runs Per Over | -6 | NA | NA | NA | NA |
Below 2.5 Runs Per Over | NA | 6 | NA | NA | NA |
Between 2.5-3.49 Runs Per Over | NA | 4 | NA | NA | NA |
Between 3.5-4.5 Runs Per Over | NA | 2 | NA | NA | NA |
Between 7-8 Runs Per Over | NA | -2 | NA | NA | NA |
Between 8.01-9 Runs Per Over | NA | -4 | NA | NA | NA |
Above 9 Runs Per Over | NA | -6 | NA | NA | NA |
Below 7 Runs Per Over | NA | NA | NA | 6 | NA |
Between 7-7.99 runs per over | NA | NA | NA | 4 | NA |
Between 8-9 runs per over | NA | NA | NA | 2 | NA |
Between 14-15 runs per over | NA | NA | NA | -2 | NA |
Between 15.01-16 runs per over | NA | NA | NA | -4 | NA |
Above 16 runs per over | NA | NA | NA | -6 | NA |
Type of points | T20 | ODI | Test | T10 | Hundred League |
Minimum balls faced by a player to be applicable | 10 balls | 20 balls | NA | 5 balls | NA |
Between 60-70 runs per 100 balls | -2 | NA | NA | NA | NA |
Between 50-59.99 runs per 100 balls | -4 | NA | NA | NA | NA |
Below 50 runs per 100 balls | -6 | NA | NA | NA | NA |
Between 130-150 runs per 100 balls | 2 | NA | NA | NA | NA |
Between 150.01-170 runs per 100 balls | 4 | NA | NA | NA | NA |
Above 170 runs per 100 balls | 6 | NA | NA | NA | NA |
Between 40-50 runs per 100 balls | NA | -2 | NA | NA | NA |
Between 30-39.99 runs per 100 balls | NA | -4 | NA | NA | NA |
Below 30 runs per 100 balls | NA | -6 | NA | NA | NA |
Between 100-120 runs per 100 balls | NA | 2 | NA | NA | NA |
Between 120.01-140 runs per 100 balls | NA | 4 | NA | NA | NA |
Above 140 runs per 100 balls | NA | 6 | NA | NA | NA |
Between 70-80 runs per 100 balls | NA | NA | NA | -2 | NA |
Between 60-69.99 runs per 100 balls | NA | NA | NA | -4 | NA |
Below 60 runs per 100 balls | NA | NA | NA | -6 | NA |
Between 150-170 runs per 100 balls | NA | NA | NA | 2 | NA |
Between 170.01-190 runs per 100 balls | NA | NA | NA | 4 | NA |
Over 190 runs per 100 balls | NA | NA | NA | 6 | NA |
100% SSL secure platform. Trusted by PhonePe, Razorpay, and SabPaisa. Federation of Indian Fantasy Sports and Startup India certified.
( From the Maharaja Trophy 2024 (KARNATAKA PREMIER LEAGUE))
( ILT20 2025 UAE )
This game may be addictive and financially risky. Play responsibly.
This website is under the ownership and operation of Gamesys Fantasy Private Limited.
© 2025 GAMESYS FANTASY PRIVATE LIMITED - All Rights Reserved.