Rank | Team Name | Investment |
---|---|---|
1 | Jimmy022 | ₹ 482,260 |
2 | Badshah07 | ₹ 479,331 |
3 | MESSI98 | ₹ 438,376 |
4 | SpiderS07 | ₹ 423,694 |
5 | ROYAL22 | ₹ 392,732 |
6 | Victor18 | ₹ 378,600 |
7 | abhinavv | ₹ 367,751 |
8 | Khesari25 | ₹ 339,382 |
9 | Logan | ₹ 328,693 |
10 | FatehG11 | ₹ 316,700 |
11 | MAIHUNAH | ₹ 308,674 |
12 | SHIVA1129 | ₹ 280,565 |
13 | Stmaster | ₹ 272,516 |
14 | Saitama | ₹ 271,277 |
15 | Bigteam11 | ₹ 269,941 |
16 | Goat44 | ₹ 261,276 |
17 | TeamGod11 | ₹ 254,869 |
18 | Mahadevv | ₹ 231,613 |
19 | MalyK1 | ₹ 88,806 |
20 | SidharthY | ₹ 81,969 |
21 | DaveSorab | ₹ 75,132 |
22 | KnetkarS6 | ₹ 74,510 |
23 | PingalePa2 | ₹ 68,295 |
24 | Khesari25 | ₹ 61,458 |
25 | ahtr1 | ₹ 59,317 |
100% SSL secure platform. Trusted by PhonePe, Razorpay, and SabPaisa. Federation of Indian Fantasy Sports and Startup India certified.
( From the Maharaja Trophy 2024 (KARNATAKA PREMIER LEAGUE))
( ILT20 2025 UAE )
This game may be addictive and financially risky. Play responsibly.
This website is under the ownership and operation of Gamesys Fantasy Private Limited.
© 2025 GAMESYS FANTASY PRIVATE LIMITED - All Rights Reserved.