wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | Team Name | Investment |
---|---|---|---|---|---|---|---|
10801 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 1 | Victor18 | ₹ 729,613 |
10802 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 2 | KaileshAm | ₹ 650,364 |
10803 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 3 | SheeakKul | ₹ 649,751 |
10804 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 4 | Devasheeh | ₹ 637,357 |
10805 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 5 | BagulAtta | ₹ 635,137 |
10806 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 6 | ArjunAnka | ₹ 621,803 |
10807 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 7 | Badshah07 | ₹ 600,149 |
10808 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 8 | MESSI98 | ₹ 593,324 |
10809 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 9 | Khesari25 | ₹ 490,225 |
10810 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 10 | JitDev | ₹ 385,031 |
10811 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 11 | SadhuMosi | ₹ 374,650 |
10812 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 12 | RungtaJiy | ₹ 372,936 |
10813 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 13 | RuksarJad | ₹ 369,166 |
10814 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 14 | KalerI1 | ₹ 364,428 |
10815 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 15 | Coudhy19 | ₹ 363,843 |
10816 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 16 | FazaleyPr | ₹ 358,114 |
10817 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 17 | ChauhanRa3 | ₹ 357,991 |
10818 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 18 | Shayampur4 | ₹ 349,643 |
10819 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 19 | RishuSoni | ₹ 347,955 |
10820 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 20 | ArsadVela | ₹ 342,291 |
10821 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 21 | AnjaniSar | ₹ 338,080 |
10822 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 22 | AsiBabbar | ₹ 337,435 |
10823 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 23 | DeshmukhA2 | ₹ 337,248 |
10824 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 24 | GaganYenn | ₹ 336,891 |
10825 | gamesys11 | 29/07/2025 08:23 AM | gamesys11 | 29/07/2025 08:23 AM | 25 | DasSurjee | ₹ 336,310 |
100% SSL secure platform. Trusted by PhonePe, Cashfree Payments, Razorpay, and SabPaisa. Federation of Indian Fantasy Sports and Startup India certified.
( From the Maharaja Trophy 2024 (KARNATAKA PREMIER LEAGUE))
( ILT20 2025 UAE )
This game may be addictive and financially risky. Play responsibly.
This website is under the ownership and operation of Gamesys Fantasy Private Limited.
© 2025 GAMESYS FANTASY PRIVATE LIMITED - All Rights Reserved.