wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | RANK | Team Name | Investment |
---|---|---|---|---|---|---|---|
13201 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 1 | GTX7UK1 | ₹ 1,472,930 |
13202 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 2 | VEERA11 | ₹ 1,396,448 |
13203 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 3 | PAZX8G | ₹ 1,288,753 |
13204 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 4 | MESSI98 | ₹ 1,198,822 |
13205 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 5 | IHLB6W | ₹ 1,197,131 |
13206 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 6 | PERRY28 | ₹ 1,093,138 |
13207 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 7 | Saiyara11 | ₹ 1,039,199 |
13208 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 8 | ANNNAA65 | ₹ 1,020,886 |
13209 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 9 | Elizabeth | ₹ 1,016,905 |
13210 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 10 | rt65df | ₹ 997,401 |
13211 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 11 | Prem89 | ₹ 991,482 |
13212 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 12 | Logan | ₹ 987,500 |
13213 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 13 | Nanaji48 | ₹ 855,125 |
13214 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 14 | TofikNand | ₹ 577,114 |
13215 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 15 | TosharYel | ₹ 553,833 |
13216 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 16 | JADDA78 | ₹ 545,800 |
13217 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 17 | TufchiFaz | ₹ 544,862 |
13218 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 18 | uchenra8 | ₹ 521,910 |
13219 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 19 | UdaySobti | ₹ 511,332 |
13220 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 20 | ArajunBag | ₹ 494,568 |
13221 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 21 | ArbajNakr | ₹ 483,217 |
13222 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 22 | N39B8X | ₹ 461,581 |
13223 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 23 | ArjunAnka | ₹ 460,768 |
13224 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 24 | ArsadVela | ₹ 452,784 |
13225 | gamesys11 | 20/08/2025 08:44 AM | gamesys11 | 20/08/2025 08:44 AM | 25 | AsharSury | ₹ 448,388 |
100% SSL secure platform. Trusted by PhonePe, Cashfree Payments, Razorpay, and SabPaisa. Federation of Indian Fantasy Sports and Startup India certified.
( From the Maharaja Trophy 2024 (KARNATAKA PREMIER LEAGUE))
( ILT20 2025 UAE )
This game may be addictive and financially risky. Play responsibly.
This website is under the ownership and operation of Gamesys Fantasy Private Limited.
© 2025 GAMESYS FANTASY PRIVATE LIMITED - All Rights Reserved.