December 6, 2023
The Cricket World Cup 2023 is well underway, with some exciting matches already played. The CWC 2023 is underway in India, with the opening match between England and New Zealand took place on October 5, where New Zealand won the game by nine wickets with 83 balls left. This prestigious event promises thrilling matches, showcasing the best of cricketing talent.
The tournament will feature 10 teams, which will compete in a round-robin format. The top four teams from the round-robin stage will advance to the semi-finals, and the winners of the semi-finals will play in the final.
Contents
The Cricket World Cup 2023 is currently underway in India, with the tournament set to run until November 19. The tournament features a total of 10 teams, with matches spread across various iconic venues in India.
The opening match of the World Cup took place on October 5, with England defeating New Zealand by 9 wickets. Some of the other notable fixtures are yet to come: Pakistan vs. Sri Lanka in Hyderabad on October 10 and India vs Pakistan in Ahmedabad on October 14. The grand finale is scheduled for November 19 in Ahmedabad.
Date | Match | Venue | Time |
Oct 05, Thu | England vs New Zealand, 1st Match | Narendra Modi Stadium, Ahmedabad | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 06, Fri | Pakistan vs Netherlands, 2nd Match | Rajiv Gandhi International Stadium, Hyderabad | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 07, Sat | Bangladesh vs Afghanistan, 3rd Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 05:00 AM GMT / 10:30 AM LOCAL |
Oct 07, Sat | South Africa vs Sri Lanka, 4th Match | Arun Jaitley Stadium, Delhi | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 08, Sun | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 09, Mon | New Zealand vs Netherlands, 6th Match | Rajiv Gandhi International Stadium, Hyderabad | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 10, Tue | England vs Bangladesh, 7th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 05:00 AM GMT / 10:30 AM LOCAL |
Oct 10, Tue | Pakistan vs Sri Lanka, 8th Match | Rajiv Gandhi International Stadium, Hyderabad | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 11, Wed | India vs Afghanistan, 9th Match | Arun Jaitley Stadium, Delhi | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 12, Thu | Australia vs South Africa, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 13, Fri | New Zealand vs Bangladesh, 11th Match | MA Chidambaram Stadium, Chennai | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 14, Sat | India vs Pakistan, 12th Match | Narendra Modi Stadium, Ahmedabad | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 15, Sun | England vs Afghanistan, 13th Match | Arun Jaitley Stadium, Delhi | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 16, Mon | Australia vs Sri Lanka, 14th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 17, Tue | South Africa vs Netherlands, 15th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 18, Wed | New Zealand vs Afghanistan, 16th Match | MA Chidambaram Stadium, Chennai | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 19, Thu | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 20, Fri | Australia vs Pakistan, 18th Match | M.Chinnaswamy Stadium, Bengaluru | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 21, Sat | Netherlands vs Sri Lanka, 19th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 05:00 AM GMT / 10:30 AM LOCAL |
Oct 21, Sat | England vs South Africa, 20th Match | Wankhede Stadium, Mumbai | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 22, Sun | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 23, Mon | Pakistan vs Afghanistan, 22nd Match | MA Chidambaram Stadium, Chennai | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 24, Tue | South Africa vs Bangladesh, 23rd Match | Wankhede Stadium, Mumbai | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 25, Wed | Australia vs Netherlands, 24th Match | Arun Jaitley Stadium, Delhi | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 26, Thu | England vs Sri Lanka, 25th Match | M.Chinnaswamy Stadium, Bengaluru | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 27, Fri | Pakistan vs South Africa, 26th Match | MA Chidambaram Stadium, Chennai | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 28, Sat | Australia vs New Zealand, 27th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 05:00 AM GMT / 10:30 AM LOCAL |
Oct 28, Sat | Netherlands vs Bangladesh, 28th Match | Eden Gardens, Kolkata | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 29, Sun | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 30, Mon | Afghanistan vs Sri Lanka, 30th Match | Maharashtra Cricket Association Stadium, Pune | 08:30 AM GMT / 02:00 PM LOCAL |
Oct 31, Tue | Pakistan vs Bangladesh, 31st Match | Eden Gardens, Kolkata | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 01, Wed | New Zealand vs South Africa, 32nd Match | Maharashtra Cricket Association Stadium, Pune | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 02, Thu | India vs Sri Lanka, 33rd Match | Wankhede Stadium, Mumbai | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 03, Fri | Netherlands vs Afghanistan, 34th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 04, Sat | New Zealand vs Pakistan, 35th Match | M.Chinnaswamy Stadium, Bengaluru | 05:00 AM GMT / 10:30 AM LOCAL |
Nov 04, Sat | England vs Australia, 36th Match | Narendra Modi Stadium, Ahmedabad | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 05, Sun | India vs South Africa, 37th Match | Eden Gardens, Kolkata | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 06, Mon | Bangladesh vs Sri Lanka, 38th Match | Arun Jaitley Stadium, Delhi | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 07, Tue | Australia vs Afghanistan, 39th Match | Wankhede Stadium, Mumbai | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 08, Wed | England vs Netherlands, 40th Match | Maharashtra Cricket Association Stadium, Pune | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 09, Thu | New Zealand vs Sri Lanka, 41st Match | M.Chinnaswamy Stadium, Bengaluru | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 10, Fri | South Africa vs Afghanistan, 42nd Match | Narendra Modi Stadium, Ahmedabad | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 11, Sat | Australia vs Bangladesh, 43rd Match | Maharashtra Cricket Association Stadium, Pune | 05:00 AM GMT / 10:30 AM LOCAL |
Nov 11, Sat | England vs Pakistan, 44th Match | Eden Gardens, Kolkata | 08:30 AM GMT / 02:00 PM LOCAL |
Nov 12, Sun | India vs Netherlands, 45th Match | M.Chinnaswamy Stadium, Bengaluru | 08:30 AM GMT / 02:00 PM LOCAL |
How many teams are playing in 2023 Cricket World Cup?
The 2023 Cricket World Cup has seen some surprising turns in terms of team qualifications. The West Indies, a team with a rich cricketing history, having won the World Cup twice in 1975 and 1979, failed to qualify for the 2023 edition. This marks the first time that the competition will be without the Caribbean team. Their failure came after a loss to Scotland in the Super Six stage of the World Cup Qualifiers in Zimbabwe. The top eight teams from the ODI Super League gained direct entry to the World Cup, and the West Indies, finishing ninth, had to play the qualifiers. Despite making it to the Super Six stage, their defeat to Scotland sealed their fate, making it insufficient for them to secure a World Cup spot.
The teams that have successfully qualified for the 2023 Cricket World Cup are India, Pakistan, Australia, Bangladesh, Sri Lanka, Afghanistan, New Zealand, Netherlands, South Africa, and England.
Cricket World Cup 2023 Stadiums
Here is a table of the stadiums that will be used for the 2023 Cricket World Cup:
Stadium Name | Location | Capacity |
Wankhede Stadium | Mumbai | 33,108 |
Brabourne Stadium | Mumbai | 20,000 |
DY Patil Stadium | Navi Mumbai | 55,000 |
M. Chinnaswamy Stadium | Bengaluru | 40,000 |
Sardar Patel Stadium | Ahmedabad | 110,000 |
Eden Gardens | Kolkata | 68,000 |
Greenfield International Stadium | Thiruvananthapuram | 50,000 |
Maharashtra Cricket Association Stadium | Pune | 37,406 |
Arun Jaitley Stadium | Delhi | 41,820 |
Rajiv Gandhi International Cricket Stadium | Hyderabad | 39,408 |
Himachal Pradesh Cricket Association Stadium | Dharamshala | 23,000 |
These are the stadiums that will host the matches for the 2023 Cricket World Cup in India
Date | Opponent | Venue |
Oct 08, Sun | Australia | MA Chidambaram Stadium, Chennai |
Oct 11, Wed | Afghanistan | Arun Jaitley Stadium, Delhi |
Oct 14, Sat | Pakistan | Narendra Modi Stadium, Ahmedabad |
Oct 19, Thu | Bangladesh | Maharashtra Cricket Association Stadium, Pune |
Oct 22, Sun | New Zealand | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 29, Sun | England | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Nov 02, Thu | Sri Lanka | Wankhede Stadium, Mumbai |
2023 Cricket World Cup India squad
Player Name | Role |
Rohit Sharma (c) | Batsman |
Hardik Pandya (vc) | All-rounder |
Shubman Gill | Batsman |
Virat Kohli | Batsman |
Shreyas Iyer | Batsman |
KL Rahul | Wicketkeeper |
Ravindra Jadeja | All-rounder |
Shardul Thakur | Bowler |
Jasprit Bumrah | Bowler |
Mohammed Siraj | Bowler |
Kuldeep Yadav | Bowler |
Mohammed Shami | Bowler |
Ravichandran Ashwin | Bowler |
Ishan Kishan | Wicketkeeper |
Suryakumar Yadav | Batsman |
Here is the list of players that are part of the Pakistan squad for the 2023 Cricket World Cup:
Player Name | Role |
---|---|
Babar Azam (captain) | Batter |
Shadab Khan | All-rounder |
Fakhar Zaman | Batter |
Imam-ul-Haq | Batter |
Abdullah Shafique | Batter |
Mohammad Rizwan | Wicket-keeper batter |
Saud Shakeel | Middle-order batter |
Iftikhar Ahmed | All-rounder |
Salman Ali Agha | Batter |
Mohammad Wasim | Bowler |
Shaheen Shah Afridi | Bowler |
Haris Rauf | Bowler |
Usama Mir | Bowler |
Mohammad Nawaz | All-rounder |
Hasan Ali | Bowler |
Player Name | Role |
Pat Cummins (c) | Bowler |
Sean Abbott | Bowler |
Ashton Agar | All-rounder |
Alex Carey | Wicket-keeper batter |
Nathan Ellis | Bowler |
Cameron Green | All-rounder |
Aaron Hardie | All-rounder |
Josh Hazlewood | Bowler |
Travis Head | Batter |
Josh Inglis | Wicket-keeper batter |
Mitchell Marsh | All-rounder |
Glenn Maxwell | All-rounder |
Tanveer Sangha | Bowler |
Steve Smith | Batter |
Mitchell Starc | Bowler |
Player Name | Role |
---|---|
Shakib Al Hasan (c) | All-rounder |
Litton Kumer Das | Opener |
Tanzid Hasan Tamim | Opener |
Najmul Hossain Shanto (vc) | Top-order batter |
Tawhid Hridoy | Top-order batter |
Mushfiqur Rahim | Wicket-keeper batter |
Mahmudullah Riyad | All-rounder |
Mehidy Hasan Miraz | All-rounder |
Nasum Ahmed | Bowler |
Shak Mahedi Hasan | All-rounder |
Taskin Ahmed | Bowler |
Mustafizur Rahman | Bowler |
Hasan Mahmud | Bowler |
Shoriful Islam | Bowler |
Tanzim Hasan Sakib | Bowler |
Player Name | Role |
Dasun Shanaka (c) | All-rounder |
Kusal Mendis (vc) | Wicket-keeper batter |
Kusal Perera | Batter |
Pathum Nissanka | Batter |
Dimuth Karunaratne | Batter |
Sadeera Samarawickrama | Batter |
Charith Asalanka | Batter |
Dhananjaya de Silva | All-rounder |
Dushan Hemantha | Batter |
Maheesh Theekshana | Bowler |
Dunith Wellalage | Bowler |
Kasun Rajitha | Bowler |
Matheesha Pathirana | Bowler |
Lahiru Kumara | Bowler |
Dilshan Madushanka | Bowler |
Player Name | Roles |
Jos Buttler (c) | Wicket-keeper batter |
Moeen Ali | All-rounder |
Gus Atkinson | Bowler |
Jonny Bairstow | Wicket-keeper batter |
Sam Curran | All-rounder |
Liam Livingstone | All-rounder |
Dawid Malan | Batter |
Adil Rashid | Bowler |
Joe Root | Batter |
Jason Roy | Batter |
Ben Stokes | All-rounder |
Reece Topley | Bowler |
David Willey | All-rounder |
Mark Wood | Bowler |
Chris Woakes | Bowler |
Player Name | Roles |
Mohammad Nabi (Captain) | All-rounder |
Rashid Khan | Bowler |
Mujeeb Ur Rahman | Bowler |
Rahmat Shah | Batter |
Hashmatullah Shahidi | Batter |
Najibullah Zadran | Batter |
Gulbadin Naib | All-rounder |
Asghar Afghan | All-rounder |
Mohammad Shahzad | Wicket-keeper batter |
Naveen-ul-Haq | Bowler |
Rahmanullah Gurbaz | Batter |
Hamid Hassan | Bowler |
Usman Ghani | Batter |
Karim Janat | Bowler |
Sharafuddin Ashraf | Bowler |
Player Name | Role |
---|---|
Kane Williamson (Captain) | Batter |
Ross Taylor | Batter |
Martin Guptill | Batter |
Trent Boult | Bowler |
Tim Southee | Bowler |
Lockie Ferguson | Bowler |
James Neesham | All-rounder |
Tom Latham | Wicket-keeper batter |
Colin de Grandhomme | All-rounder |
Mitchell Santner | All-rounder |
Ish Sodhi | Bowler |
Matt Henry | Bowler |
Tom Blundell | Wicket-keeper batter |
Kyle Jamieson | Bowler |
Devon Conway | Batter |
Player Name | Role |
---|---|
Pieter Seelaar (c) | Batter |
Max O’Dowd | Batter |
Ben Cooper | Batter |
Roelof van der Merwe | Batter |
Paul van Meekeren | Bowler |
Scott Edwards | Wicket-keeper batter |
Brandon Glover | Bowler |
Tobias Visee | Batter |
Fred Klaassen | Bowler |
Bas de Leede | Batter |
Vikramjit Singh | Batter |
Philippe Boissevain | Bowler |
Saqib Zulfiqar | Bowler |
Timm van der Gugten | Bowler |
Stephan Myburgh | Batter |
Player Name | Role |
---|---|
Temba Bavuma (c) | Batter |
Gerald Coetzee | Batter |
Quinton de Kock | Wicket-keeper batter |
Reeza Hendricks | Batter |
Marco Jansen | Bowler |
Heinrich Klaasen | Batter |
Sisanda Magala | Bowler |
Keshav Maharaj | Bowler |
Aiden Markram | Batter |
David Miller | Batter |
Lungi Ngidi | Bowler |
Anrich Nortje | Bowler |
Kagiso Rabada | Bowler |
Tabraiz Shamsi | Bowler |
Rassie van der Dussen | Batter |
Cricket World Cup 2023 in India looks like a tremendous demonstration of talent. Teams from India, Pakistan, Australia, and more are playing, delighting cricket fans.Top four teams advance to the semi-finals in the round-robin format. It has been a fascinating trip with unforeseen twists, including the West Indies’ absence, a veteran cricket squad.
Games in popular Indian cities like Ahmedabad, Chennai, and Kolkata promise tremendous field action. Ahmedabad hosts the finale on November 19. The winning team will go down in cricket history.
The Cricket World Cup 2023 is currently underway in India, with the tournament set to run until November 19. Matches are being played at various venues across the country, including Ahmedabad, Chennai, Hyderabad, and Kolkata.
India is the host nation for the 2023 Cricket World Cup.
Yes, the Cricket World Cup 2023 is happening in India.
The Cricket World Cup 2023 started on October 5 and will run until November 19.
At Gamesys11, our team includes dedicated blog writers, who bring a wealth of cricket knowledge and experience to our content. From early cricket careers at divisional and district levels to deep dives into statistics and player insights, our writers are passionate about the sport. They specialize in crafting engaging blogs that explore team lineups, player statistics, and strategic predictions for upcoming contests, enhancing the experience for every cricket fan.